kop atas
Fri, 18 May 2012
Untitled Document
HomeSearchSite MapContact UsGuestbookWeb Link •                         Webmail
Untitled Document
 
 
 

Search
Insert keyword :

 
Info Kurs
 
Link
You're Visitor At :
000003547489
 
.:: INVESTMENT STATISTIC ::.
 
FirstPrev 1 2NextLast
No Source Domestic Investment (in million US$) Foreign Investment (in million US$) Private Investment (in million US$) Government Investment (in million US$) Total Investment (in million US$) Year
1 Otorita Batam us$ 5,720 us$ 5,600 us$ 11,320 us$ 0 us$ 11,320 2010
2 Otorita Batam us$ 5,710 us$ 5,180 us$ 10,890 us$ 2,770 us$ 13,660 2008
3 Otorita Batam us$ 5,710 us$ 4,765 us$ 10,475 us$ 2,606 us$ 13,081 2007
4 Otorita Batam us$ 5,709 us$ 4,640 us$ 10,349 us$ 2,518 us$ 12,867 2007
5 Otorita Batam us$ 5,500 us$ 4,470 us$ 9,970 us$ 2,450 us$ 12,420 2006
6 Otorita Batam us$ 5,470 us$ 4,080 us$ 9,550 us$ 2,340 us$ 11,890 2005
7 Otorita Batam us$ 5,440 us$ 3,810 us$ 9,250 us$ 2,280 us$ 11,530 2004
8 Otorita Batam us$ 4,460 us$ 3,630 us$ 8,090 us$ 2,190 us$ 10,280 2003
9 Otorita Batam us$ 3,700 us$ 3,620 us$ 7,320 us$ 2,140 us$ 9,460 2002
10 Otorita Batam us$ 3,300 us$ 3,400 us$ 6,700 us$ 2,100 us$ 8,800 2001
FirstPrev 1 2NextLast
last update : 27-04-2010
Untitled Document
Untitled Document